Description
| Parameter | Value |
| Pixel Configuration | SMD2727 |
| Pixel Pitch (mm) | 10 |
| Pixel density (pixels/sq.m.) | 10000 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x91 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet weight (kg/panel) | 25 |
| Color Grayscale (Bit) | 14bit |
| Refresh Rate (Hz) | 3840-7680 |
| Brightness (nits) | 6000-10000 |
| Optimal Horizontal Viewing Angle (°) | 160 |
| Optimal Vertical Viewing Angle (°) | Up50/Down60 |
| Contrast ratio | 8400-40000:1 |
| AC Input Power Maximum Value (W/m2) | 600-710s |
| AC Input Power Typical Value (W/m2) | 200-240 |
| IP rating (Front/Rear) | IP65/IP65 |
| Certification | BIS |


