Description
| Parameter | Value |
| Pixel Configuration | SMD2727 |
| Pixel Pitch (mm) | 6.67 |
| Pixel density (pixels/sq.m.) | 22500 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x91 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet weight (kg/panel) | 25 |
| Color Grayscale (Bit) | 14bit |
| Refresh Rate (Hz) | 3840-7680 |
| Brightness (nits) | 6000-10000 |
| Optimal Horizontal Viewing Angle (°) | 160 |
| Optimal Vertical Viewing Angle (°) | Up50/Down60 |
| Contrast ratio | 5500-10000:1 |
| AC Input Power Maximum Value (W/m2) | 640-750 |
| AC Input Power Typical Value (W/m2) | 213-250 |
| IP rating (Front/Rear) | IP65/IP65 |
| Certification | BIS |


