Description
| Parameter | Value |
| Pixel Configuration | SDM1921 |
| Pixel Pitch (mm) | 4.44 |
| Pixel density (pixels/sq.m.) | 50625 |
| Cabinet Dimensions (WxHxD)/(mm) | 960x960x91 |
| Module Dimensions (WxH)/(mm) | 480X320 |
| Cabinet weight (kg/panel) | 25 |
| Color Grayscale (Bit) | 14bit |
| Refresh Rate (Hz) | 3840-7680 |
| Brightness (nits) | 5500-6500 |
| Optimal Horizontal Viewing Angle (°) | 140 |
| Optimal Vertical Viewing Angle (°) | Up60/Down60 |
| Contrast ratio | 5500-7100:1 |
| AC Input Power Maximum Value (W/m2) | 650-700 |
| AC Input Power Typical Value (W/m2) | 217-233 |
| IP rating (Front/Rear) | IP65/IP65 |
| Certification | BIS |


