Description
| Parameter | Value |
|---|---|
| Button | Touchable interface |
| Sound Pickup | Heart type capacitance |
| Display | OLED display 128 × 32 |
| Sensitivity | -46 dBV / Pa |
| Maximum Power Consumption | 2.0W |
| Directivity | 0° / 180° > 20 dB (1 kHz) |
| Headphone Load | 16Ω |
| Headphone Volume | 10mW |
| Headphone Jack | 3.5mm stereo |
| Input Impedance | 2kΩ |
| SNR (Signal-to-Noise Ratio) | 70dB |
| Frequency Response | 20 ~ 20000Hz |
| Equivalent Noise | 20dBA (SPL) |
| Main Material | ABS |
| Operating Temperature | 0°C to +55°C |
| Color | Black |
| Maximum Sound Pressure | 125dB (THD <3%) |
| Weight | 1.1kg (with microphone) |









