Description
| Parameter | Value |
| Button | Touchable interface |
| Sound Pickup | heart type capacitance |
| Sensitivity | -46 dBV / Pa |
| Maximum power consumption | 2.0W |
| Directivity | 0 ° / 180 °> 20 dB (1 kHz) |
| Headphone load | 16Ω headphone |
| volume | 10mW |
| Headphone jack | 3.5mm stereo |
| Input impedance | 2kΩ |
| SNR | 70dB |
| Frequency response | 20 ~ 20000Hz |
| The maximum sound pressure | 125dB (THD <3%) |
| Equivalent noise | 20dBA (SPL) |
| Main material | Aluminium |
| Weight | 0.6kg (with microphone) |
| Dimension | 100L × 40W× 65H mm (without microphone) |
| Operating temperature | 0 ℃ to + 55 ℃ |
| Color | Silver or Black |
| Opening hole size | |
| 93*33mm (One Unit); 193*33mm/93*33mm+middle distance 41mm (Two Combined Unit); 293*33mm (Three Combined Unit) | |








