Description
| Parameter | Value | ||
| Power | 100V / 240V AC | ||
| Static power consumption | 12W | ||
| Maximum power consumption | 150W | ||
| Frequency Response | 20Hz ~ 20KHz | ||
| Noise ratio (S / N) | >96dBA | ||
| Total harmonic distortion | <0.05% | ||
| Channel Crosstalk | > 85dB | ||
| Dynamic range | >94dB | ||
| RS-232 control | 1×9-pole Sub-D female socket 1×9-pole Sub-D male socket | ||
| Ethernet control | RJ45 connected to PC | ||
| Mounting | 19″ standard rack | ||
| Dimensions (mm) | 481L x 265W x46H | ||
| Weight | 3kg | ||
| color | Black | ||
| Max. audio inputs | |||
| LINE IN 1 | +10dBu | ||
| LINE IN 2 | +10dBu | ||
| Max. audio outputs | |||
| LINE OUT 1 | +12dBu BAL. | ||
| LINE OUT 2 | +12dBu BAL. | ||
| LINE OUT 3 | +12dBu BAL. | ||
| LINE OUT 4 | +12dBu BAL. | ||
| Output impedance | >1kΩ | ||
| PC communication method | TCP/IP | ||
| Camera control method | RS-232/UDP | ||
Network Interface |
RJ45 | ||
| Display | LCD1602 | ||
| Recording file size | 0.8M/min | ||
| Limit on the number of speakers | 1/2/4,6 max in 8 persons | ||
| Camera Tracking Protocol | PELCO-P/PELCO-D/VISCA | ||
| Operating temperature | 0~45℃ | ||
| Storage temperature | 20~50℃ | ||






