Description
| Parameter | Value |
| Button | Touchable interface |
| Sound Pickup | heart type capacitance |
| Display | OLED display 128 × 32 |
| Sensitivity | -46 dBV / Pa |
| Maximum power consumption | 2.0W |
| Directivity |  0 ° / 180 °> 20 dB (1 kHz) |
| Headphone load | 16Ω headphone |
| Headphone volume | 10mW |
| Headphone jack | 3.5mm stereo |
| Input impedance | 2kΩ |
| SNR | 70dB |
| Frequency response | 20 ~ 20000Hz |
| Connection | CAT5 / CAT6 cable + snap |
| Equivalent noise | 20dBA (SPL) |
| Main material | ABS |
| The maximum sound pressure | 125dB (THD <3%) |
| Weight | 1.1kg (with microphone) |
| Dimension | 195L × 120W× 60H mm (without microphone) |
| Operating temperature | 0 ℃ to + 55 ℃ |
| Color | Black |
| Certification | BIS |







