Description
Display
| Parameter | Value |
|---|---|
| Screen Size | 5 inches |
| Resolution | 800 × 480 |
| Screen Type | Capacitive and color multi-touch |
NFC / Connectivity
| Parameter | Value |
|---|---|
| NFC Standard | ISO / IEC14443 Type A |
| Connection Method | CAT5 / CAT6 cable + buckle |
| Wired Communication Mode | 100M wired network communication |
Electrical Parameters
| Parameter | Value |
|---|---|
| Power | 48V DC |
| Power Supply Voltage | DC 7.4V |
| Power Consumption | 5W |
| Frequency Response | 20 ~ 20000Hz |
| Dynamic Range | > 90 dB |
| Signal-to-Noise Ratio (S/N) | > 90 dB |
| Total Harmonic Distortion | < 0.1% at rated level |
Audio Input
| Parameter | Value |
|---|---|
| Nominal Microphone Input | 80 dB SPL (IEC60914 compliant) |
| Maximum Sound Pressure | 125dB (THD <3%), in line with IEC60914 |
| Sensitivity | -46 dBV / Pa |
Audio Output
| Parameter | Value |
|---|---|
| Headphone Load | 16Ω |
| Headphone Volume | 10mW |
| Headphone Jack | 3.5mm stereo |
| Input Impedance | 2kΩ |
| Speaker Output | 2W @ 8Ω |
Mechanical Parameters
| Parameter | Value |
|---|---|
| Installation | Desktop |
| Dimensions (without mic) | 100L × 160W × 65H mm |
| Color | Black |
| Weight (without microphone) | 0.6 KG |
Environmental Parameters
| Parameter | Value |
|---|---|
| Operating Temperature | 5 ºC to +55 ºC |
| Relative Humidity | < 90% |
