Description
Display
| Parameter | Value |
|---|---|
| Screen Size | 109.22 mm (4.3 inches) |
| Resolution | 800 × 480 |
| Screen Type | Capacitive and color multi-touch |
Contactless NFC
| Parameter | Value |
|---|---|
| NFC Standard | ISO / IEC14443 Type A |
Connection
| Parameter | Value |
|---|---|
| Connection Method | CAT5 / CAT6 cable + Wi-Fi wireless + buckle |
Sound Pickup
| Parameter | Value |
|---|---|
| Sound Pickup | Heart type capacitance |
Electrical Parameters
| Parameter | Value |
|---|---|
| Power | 48V DC |
| Power Saving Mode Consumption | 1.4W |
| Maximum Power Consumption | 3.8W (connection with wireless and wired together) |
| Frequency Response | 20 ~ 20000 Hz |
| THD at Rated Level | < 0.1% |
| Dynamic Range | > 90 dB |
| Signal-to-Noise Ratio (S/N) | ≥ 96 dB |
Audio Input
| Parameter | Value |
|---|---|
| Nominal Microphone Input | 80 dB SPL (IEC60914 standard) |
| Maximum Sound Pressure | 125dB (THD < 3%), in line with IEC60914 |
| Sensitivity | -46 dBV / Pa |
Audio Output
| Parameter | Value |
|---|---|
| Headphone Load | 16Ω |
| Headphone Volume | 10mW |
| Headphone Jack | 3.5mm stereo |
| Input Impedance | 2kΩ |
Mechanical Parameters
| Parameter | Value |
|---|---|
| Installation | Desktop |
| Dimensions (without mic) | 217.5L × 138.5W × 69H mm |
| Color | Black |
| Main Material | ABS |
| Weight (without mic) | 1.0 KG |
Environmental Parameters
| Parameter | Value |
|---|---|
| Operating Temperature | 5 ºC to +55 ºC |
| Relative Humidity | < 90% |









